BetSigy AI
BetSigy Archive Snapshot 2026-06-03
Full-day archive snapshot with match lists, coupon structures, and timestamped metadata.
๐ Archive Snapshot โข 03.06.2026
Matchday: 2026-06-03
Snapshot: 2026-06-03 03:05:06 (UTC) โข Archived match board, coupon structures, and timestamped metadata.
Matches
97
Tip Markets
11
Coupons
5
Coupon Picks
24
Archive Date
03.06.2026
| Match | Score | 1X2 | BTTS | Over/Under 2.5 | Over/Under 1.5 | Over/Under 3.5 | Home Team To Score | Away Team To Score | Double Chance | Draw No Bet | HT/FT | Correct Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aral vs Pakhtakor II 03.06.2026 16:00 - Uzbekistan: Pro League A | 3 - 0 | 1 (48%) | Yes (50.6%) | Over 2.5 (50.8%) | Over 1.5 (70.6%) | Under 3.5 (66.8%) | Home: Yes (71.6%) | Away: Yes (52%) | 1X (76.2%) | Home DNB (66.9%) | 1/1 (31.1%) | 1-0 (40.3%) |
Colombe vs Aigle Royal 03.06.2026 16:00 - Cameroon: Elite One | VOID | 1 (44.6%) | Yes (50.8%) | Under 2.5 (54.3%) | Over 1.5 (71.5%) | Under 3.5 (75.3%) | Home: Yes (79.2%) | Away: Yes (58.4%) | 1X (77.7%) | Home DNB (66.7%) | 1/1 (28.1%) | 1-1 (44%) |
Cotonsport vs Unisport Bafang 03.06.2026 16:00 - Cameroon: Elite One | VOID | 1 (40.5%) | No (50.8%) | Under 2.5 (54.9%) | Over 1.5 (64.7%) | Under 3.5 (69.5%) | Home: Yes (67.2%) | Away: Yes (62.9%) | 12 (72.6%) | Home DNB (55.8%) | 1/1 (21.6%) | 1-1 (42.6%) |
PWD Bamenda vs Dynamo de Douala 03.06.2026 16:00 - Cameroon: Elite One | VOID | 1 (44%) | Yes (52.3%) | Under 2.5 (59.2%) | Over 1.5 (71.3%) | Under 3.5 (77.2%) | Home: Yes (74.8%) | Away: Yes (67.3%) | 12 (78.1%) | Home DNB (56.3%) | 1/1 (24.3%) | 1-0 (45.7%) |
Gazelle vs Canon 03.06.2026 16:00 - Cameroon: Elite One | VOID | 2 (39.4%) | Yes (51.2%) | Under 2.5 (52.9%) | Over 1.5 (71.8%) | Under 3.5 (74.7%) | Home: Yes (71.8%) | Away: Yes (68.6%) | 12 (70.2%) | Away DNB (56.1%) | 1/1 (21.9%) | 1-1 (50.4%) |
Cรฉleste vs Vita Club 03.06.2026 15:00 - Congo-DR: Ligue 1 | 1 - 3 | 2 (42.9%) | No (55.4%) | Under 2.5 (63.4%) | Over 1.5 (60.8%) | Under 3.5 (79.7%) | Home: Yes (63.2%) | Away: Yes (62.3%) | 12 (76.2%) | Away DNB (56.3%) | 1/1 (23.7%) | 0-0 (54%) |
West Chester United vs Reading United 03.06.2026 03:30 - USA: USL League Two | 3 - 1 | 2 (54.3%) | Yes (51.4%) | Over 2.5 (56.4%) | Over 1.5 (71.5%) | Under 3.5 (71.3%) | Home: Yes (58.4%) | Away: Yes (75.9%) | 12 (77.3%) | Away DNB (70.2%) | 2/2 (21%) | 1-2 (38.2%) |
Dynamo de Douala vs Gazelle 03.06.2026 17:00 - Cameroon: Elite One | 2 - 0 | 1 (36.9%) | Yes (50.7%) | Under 2.5 (57.3%) | Over 1.5 (71.9%) | Under 3.5 (77.4%) | Home: Yes (71.8%) | Away: Yes (64.4%) | 1X (71%) | Home DNB (56%) | 1/1 (25.9%) | 1-1 (44.7%) |
JSK vs Saint Eloi Lupopo 03.06.2026 17:00 - Congo-DR: Ligue 1 | 3 - 2 | 1 (52.2%) | No (50.9%) | Under 2.5 (56.1%) | Over 1.5 (65.8%) | Under 3.5 (76.2%) | Home: Yes (74.9%) | Away: Yes (64.4%) | 1X (82.8%) | Home DNB (75.2%) | 1/1 (28.1%) | 1-1 (46.5%) |
Maniema Union vs Don Bosco 03.06.2026 14:00 - Congo-DR: Ligue 1 | 1 - 0 | 1 (58.2%) | Yes (50.2%) | Over 2.5 (51.9%) | Over 1.5 (73.7%) | Under 3.5 (69.9%) | Home: Yes (78.2%) | Away: Yes (65.6%) | 12 (81.9%) | Home DNB (71.1%) | 1/1 (30.1%) | 1-0 (39.9%) |
Panthรจre vs Aigle Royal de Moungo 03.06.2026 16:00 - Cameroon: Elite One | VOID | 1 (61.5%) | Yes (51.1%) | Under 2.5 (59.3%) | Over 1.5 (68.8%) | Under 3.5 (77.1%) | Home: Yes (75.9%) | Away: Yes (59.5%) | 1X (84.6%) | Home DNB (80%) | 1/1 (28.5%) | 1-0 (63.3%) |
Stade Renard vs Victoria United 03.06.2026 16:00 - Cameroon: Elite One | VOID | 1 (43.5%) | Yes (52.2%) | Under 2.5 (50.4%) | Over 1.5 (73.8%) | Under 3.5 (77%) | Home: Yes (73.5%) | Away: Yes (67.7%) | 1X (72.8%) | Home DNB (61.6%) | 1/1 (24.7%) | 1-1 (47%) |
Jeunes Fauves vs Fortuna Mfou 03.06.2026 16:00 - Cameroon: Elite One | VOID | 1 (42.8%) | No (50.1%) | Under 2.5 (54.9%) | Over 1.5 (68.7%) | Under 3.5 (75.4%) | Home: Yes (73.3%) | Away: Yes (61.2%) | 12 (78.3%) | Home DNB (54.7%) | 1/1 (25.6%) | 1-0 (56.3%) |
Texoma vs Fort Worth Vaqueros 03.06.2026 03:00 - USA: USL League Two | 4 - 1 | 1 (37.7%) | Yes (53.3%) | Over 2.5 (56.3%) | Over 1.5 (64.6%) | Under 3.5 (60.3%) | Home: Yes (64.7%) | Away: Yes (62.4%) | 12 (69.6%) | Home DNB (54.2%) | 1/1 (17%) | 1-1 (37.4%) |
Bangers vs Midlakes United 03.06.2026 05:00 - USA: USL League Two | 2 - 1 | 1 (47.8%) | Yes (55.7%) | Over 2.5 (58.9%) | Over 1.5 (72.9%) | Under 3.5 (63.1%) | Home: Yes (74.4%) | Away: Yes (62.2%) | 1X (75.9%) | Home DNB (66.5%) | 1/1 (27.7%) | 2-0 (39.2%) |
TP Mazembe vs Simba 03.06.2026 16:00 - Congo-DR: Ligue 1 | 4 - 1 | 1 (50.7%) | No (51.1%) | Over 2.5 (52.3%) | Over 1.5 (73.1%) | Under 3.5 (71.8%) | Home: Yes (74.5%) | Away: Yes (65.5%) | 12 (77.7%) | Home DNB (65.3%) | 1/1 (30.9%) | 1-0 (60.2%) |
Bramberg vs Thalgau 03.06.2026 19:00 - Austria: Landesliga - Salzburg | 4 - 3 | 1 (51.8%) | Yes (51.6%) | Over 2.5 (61.4%) | Over 1.5 (77.9%) | Under 3.5 (69.2%) | Home: Yes (82.2%) | Away: Yes (69.1%) | 1X (76.4%) | Home DNB (68.8%) | 1/1 (30.9%) | 2-1 (36.9%) |
Union Henndorf vs Anif 03.06.2026 19:00 - Austria: Landesliga - Salzburg | 2 - 2 | 1 (45.4%) | Yes (55.3%) | Under 2.5 (50.6%) | Over 1.5 (77%) | Under 3.5 (71.7%) | Home: Yes (83.7%) | Away: Yes (66.3%) | 12 (75.9%) | Home DNB (59.8%) | 1/1 (28%) | 2-0 (39.5%) |
Gazalkent vs Jayxun 03.06.2026 17:30 - Uzbekistan: Pro League A | 0 - 0 | 1 (50.6%) | Yes (50.8%) | Over 2.5 (51%) | Over 1.5 (71.2%) | Under 3.5 (66.7%) | Home: Yes (72%) | Away: Yes (59.9%) | 1X (75.6%) | Home DNB (67.5%) | 1/1 (28.2%) | 1-1 (36.4%) |
Anthering vs Bรผrmoos 03.06.2026 19:00 - Austria: Landesliga - Salzburg | 1 - 5 | 1 (42.1%) | Yes (52.4%) | Over 2.5 (53.7%) | Over 1.5 (68.1%) | Under 3.5 (67.5%) | Home: Yes (70.7%) | Away: Yes (67.1%) | 1X (71.7%) | Home DNB (59.8%) | 1/1 (21.3%) | 1-1 (43.2%) |
Eugendorf vs UFC Hallein 03.06.2026 19:00 - Austria: Landesliga - Salzburg | 1 - 2 | 2 (41.1%) | Yes (59.2%) | Over 2.5 (53.2%) | Over 1.5 (78.8%) | Under 3.5 (64.5%) | Home: Yes (77.2%) | Away: Yes (78.7%) | 12 (77.5%) | Away DNB (53%) | 1/1 (21.2%) | 1-1 (44.6%) |
Salzburger AK vs Straรwalchen 03.06.2026 19:00 - Austria: Landesliga - Salzburg | 1 - 5 | 2 (36.4%) | Yes (55.6%) | Over 2.5 (54.4%) | Over 1.5 (77.4%) | Under 3.5 (63.8%) | Home: Yes (78.2%) | Away: Yes (74.3%) | 12 (71.7%) | Away DNB (50.8%) | 1/1 (23.3%) | 1-1 (48.6%) |
Aigle Royal vs Cotonsport 03.06.2026 17:30 - Cameroon: Elite One | 0 - 0 | 2 (36.8%) | No (51%) | Under 2.5 (61.2%) | Over 1.5 (66.8%) | Under 3.5 (77.6%) | Home: Yes (66.8%) | Away: Yes (67.2%) | 12 (68.4%) | Away DNB (53.8%) | 1/1 (21.2%) | 1-0 (47.1%) |
Hard vs Rรถthis 03.06.2026 19:30 - Austria: Landesliga - Vorarlbergliga | 0 - 1 | 1 (55.5%) | Yes (52.6%) | Over 2.5 (58.9%) | Over 1.5 (78.2%) | Under 3.5 (66.7%) | Home: Yes (81.9%) | Away: Yes (60.5%) | 1X (78.8%) | Home DNB (72.4%) | 1/1 (29%) | 2-0 (41.9%) |
Viken vs Utsikten 03.06.2026 19:30 - Sweden: Svenska Cupen | 1 - 2 | 1 (48.3%) | Yes (53%) | Over 2.5 (54.9%) | Over 1.5 (72%) | Under 3.5 (62.2%) | Home: Yes (76%) | Away: Yes (58.4%) | 1X (76.9%) | Home DNB (67.6%) | 1/1 (25.7%) | 1-1 (35%) |
Fortuna Mfou vs Aigle Royal de Moungo 03.06.2026 18:00 - Cameroon: Elite One | โ | 1 (42.1%) | Yes (50.7%) | Under 2.5 (57.9%) | Over 1.5 (68.9%) | Under 3.5 (76.9%) | Home: Yes (72.8%) | Away: Yes (67.6%) | 12 (76.5%) | Home DNB (55%) | 1/1 (25.3%) | 1-1 (47%) |
Grรถdig vs Neumarkt 03.06.2026 19:00 - Austria: Landesliga - Salzburg | 3 - 1 | 1 (72.7%) | No (55.1%) | Over 2.5 (56.5%) | Over 1.5 (79.9%) | Under 3.5 (65.5%) | Home: Yes (82.9%) | Away: No (52.2%) | 1X (88.7%) | Home DNB (86.7%) | 1/1 (45.6%) | 2-0 (47.4%) |
Hallwang vs Siezenheim 03.06.2026 19:00 - Austria: Landesliga - Salzburg | 3 - 2 | 1 (41.6%) | Yes (54.5%) | Under 2.5 (50.1%) | Over 1.5 (77.6%) | Under 3.5 (69.8%) | Home: Yes (78.8%) | Away: Yes (71.1%) | 1X (75%) | Home DNB (62.5%) | 1/1 (24.7%) | 1-1 (49.1%) |
Bischofshofen vs Schwaz 03.06.2026 20:00 - Austria: Regionalliga - West | 4 - 3 | 1 (49.1%) | Yes (53.8%) | Over 2.5 (55.7%) | Over 1.5 (77.5%) | Under 3.5 (66.8%) | Home: Yes (81.8%) | Away: Yes (65.3%) | 1X (74.9%) | Home DNB (66.1%) | 1/1 (29.3%) | 1-1 (38.3%) |
Nenzing vs Admira Dornbirn 03.06.2026 19:30 - Austria: Landesliga - Vorarlbergliga | 1 - 3 | 1 (43.5%) | Yes (59.3%) | Over 2.5 (59.8%) | Over 1.5 (80.1%) | Under 3.5 (60%) | Home: Yes (81.7%) | Away: Yes (79.8%) | 1X (75.3%) | Home DNB (63.7%) | 1/1 (27.3%) | 1-1 (35.4%) |
CR Khemis Zemamra vs Yacoub El Mansour 03.06.2026 19:00 - Morocco: Botola Pro | 2 - 1 | 2 (36.9%) | No (51.7%) | Under 2.5 (50.5%) | Over 1.5 (60.8%) | Under 3.5 (71.7%) | Home: Yes (66%) | Away: Yes (62.9%) | 12 (72.4%) | Away DNB (51%) | 1/1 (22.3%) | 1-1 (38.7%) |
Puch vs SV Schwarzach 03.06.2026 19:00 - Austria: Landesliga - Salzburg | โ | 1 (40.7%) | Yes (58.6%) | Over 2.5 (54.5%) | Over 1.5 (73.6%) | Under 3.5 (61.8%) | Home: Yes (74.9%) | Away: Yes (71.1%) | 1X (70.9%) | Home DNB (58.3%) | 1/1 (20.5%) | 1-1 (35%) |
Bizau vs Gรถfis 03.06.2026 20:00 - Austria: Landesliga - Vorarlbergliga | 3 - 2 | 1 (41%) | Yes (54.4%) | Over 2.5 (56.9%) | Over 1.5 (71.9%) | Under 3.5 (61.5%) | Home: Yes (74.1%) | Away: Yes (67.3%) | 12 (71.7%) | Home DNB (57.2%) | 1/1 (25.6%) | 1-1 (39%) |
Lochau vs Austria Lustenau II 03.06.2026 20:00 - Austria: Landesliga - Vorarlbergliga | 3 - 0 | 1 (45%) | Yes (54.9%) | Over 2.5 (55.6%) | Over 1.5 (78.2%) | Under 3.5 (67.8%) | Home: Yes (82.9%) | Away: Yes (71.1%) | 1X (75%) | Home DNB (64.3%) | 1/1 (30.8%) | 2-1 (37.5%) |
Hovshaga vs Vรคxjรถ Norra 03.06.2026 20:00 - Sweden: Svenska Cupen | 0 - 5 | 1 (35.2%) | Yes (53.3%) | Over 2.5 (58%) | Over 1.5 (65.9%) | Under 3.5 (54.1%) | Home: Yes (66%) | Away: Yes (65%) | 12 (70.4%) | Home DNB (50%) | 2/2 (17.7%) | 1-1 (35%) |
Forssa vs Franke 03.06.2026 20:15 - Sweden: Svenska Cupen | 2 - 2 | 1 (35.6%) | Yes (54%) | Over 2.5 (59.6%) | Over 1.5 (69.1%) | Under 3.5 (55%) | Home: Yes (69.2%) | Away: Yes (67.9%) | 12 (71.1%) | Home DNB (50.1%) | 2/2 (19%) | 1-1 (35%) |
Viggbyholms IK vs Sollentuna 03.06.2026 20:00 - Sweden: Svenska Cupen | 0 - 5 | 1 (41%) | Yes (51.1%) | Over 2.5 (51.6%) | Over 1.5 (63%) | Under 3.5 (66.5%) | Home: Yes (61.5%) | Away: Yes (60.4%) | 1X (72.5%) | Home DNB (59.9%) | 1/1 (21.3%) | 1-0 (35%) |
Neusiedl vs Wiener Viktoria 03.06.2026 20:30 - Austria: Regionalliga - Ost | 2 - 5 | 2 (34.8%) | Yes (55.9%) | Over 2.5 (57.5%) | Over 1.5 (78.8%) | Under 3.5 (64.5%) | Home: Yes (82.6%) | Away: Yes (74.4%) | X2 (68.1%) | Away DNB (52.2%) | 1/1 (25.9%) | 1-1 (39.3%) |
Ostra Ersboda vs Piteรฅ 03.06.2026 20:00 - Sweden: Svenska Cupen | 2 - 3 | 1 (38.1%) | Yes (50.4%) | Over 2.5 (50.8%) | Over 1.5 (59.2%) | Under 3.5 (62.2%) | Home: Yes (59.9%) | Away: Yes (56%) | 1X (70%) | Home DNB (55.9%) | 1/1 (19%) | 1-1 (36.9%) |
Hรถgaborg vs IFK Trelleborg 03.06.2026 20:00 - Sweden: Svenska Cupen | 2 - 1 | 1 (35.2%) | Yes (53.3%) | Over 2.5 (58%) | Over 1.5 (65.9%) | Under 3.5 (54.1%) | Home: Yes (66%) | Away: Yes (65%) | 12 (70.4%) | Home DNB (50%) | 2/2 (17.7%) | 1-1 (35%) |
Pinzgau Saalfelden vs Seekirchen 03.06.2026 20:00 - Austria: Regionalliga - West | 1 - 1 | 2 (44.7%) | Yes (55%) | Over 2.5 (56.6%) | Over 1.5 (77.3%) | Under 3.5 (70.3%) | Home: Yes (76.2%) | Away: Yes (70.4%) | 12 (78.5%) | Away DNB (56.9%) | 2/2 (27.9%) | 1-1 (45.1%) |
Wacker Innsbruck vs Kufstein 03.06.2026 20:30 - Austria: Regionalliga - West | 1 - 0 | 1 (64.6%) | Yes (52.3%) | Over 2.5 (63.4%) | Over 1.5 (79.4%) | Under 3.5 (62%) | Home: Yes (87.4%) | Away: Yes (57%) | 1X (84.5%) | Home DNB (80.6%) | 1/1 (48.9%) | 3-0 (43%) |
Sporting JAX W vs Brooke House W 03.06.2026 22:00 - USA: USL W League | โ | 1 (47.9%) | Yes (50.7%) | Over 2.5 (57.6%) | Over 1.5 (72.7%) | Under 3.5 (58.6%) | Home: Yes (73.8%) | Away: Yes (51.4%) | 1X (79%) | Home DNB (69.5%) | 1/1 (28.4%) | 2-0 (41.5%) |
Mannsdorf-Groรenzersdorf vs Fach-Donaufeld 03.06.2026 20:00 - Austria: Regionalliga - Ost | 2 - 0 | 1 (47.3%) | Yes (53.9%) | Over 2.5 (53.1%) | Over 1.5 (75.3%) | Under 3.5 (70.7%) | Home: Yes (74.8%) | Away: Yes (72.2%) | 12 (73.9%) | Home DNB (64%) | 1/1 (22%) | 1-1 (50.5%) |
Leobendorf vs Traiskirchen 03.06.2026 20:30 - Austria: Regionalliga - Ost | 5 - 1 | 1 (43.7%) | Yes (57.5%) | Over 2.5 (55.8%) | Over 1.5 (79.3%) | Under 3.5 (68.2%) | Home: Yes (82.4%) | Away: Yes (73.4%) | 12 (75.1%) | Home DNB (58.2%) | 1/1 (26.1%) | 1-1 (38.8%) |
Ittihad Tanger vs Wydad AC 03.06.2026 21:00 - Morocco: Botola Pro | 2 - 1 | X (36.2%) | Yes (53%) | Under 2.5 (55.5%) | Over 1.5 (73.7%) | Under 3.5 (75.1%) | Home: Yes (73.1%) | Away: Yes (71.5%) | 1X (70.2%) | Home DNB (53.3%) | 1/1 (23.3%) | 1-1 (48%) |
Donau vs Parndorf 03.06.2026 20:30 - Austria: Regionalliga - Ost | 2 - 5 | 1 (56.4%) | Yes (51.7%) | Over 2.5 (57.5%) | Over 1.5 (72.9%) | Under 3.5 (57.7%) | Home: Yes (77.7%) | Away: Yes (58.9%) | 1X (81.5%) | Home DNB (75.3%) | 1/1 (37.3%) | 2-1 (35.7%) |
IFK รstersund vs Kubikenborg 03.06.2026 20:45 - Sweden: Svenska Cupen | 1 - 0 | 1 (42.8%) | Yes (54.8%) | Under 2.5 (51.2%) | Over 1.5 (70.1%) | Under 3.5 (67.9%) | Home: Yes (65.1%) | Away: Yes (70%) | 12 (72.4%) | Home DNB (59.1%) | 1/1 (29.9%) | 1-1 (35.4%) |
Union Macomb vs Midwest United 04.06.2026 00:00 - USA: USL League Two | โ | 2 (41.2%) | Yes (55.1%) | Over 2.5 (56%) | Over 1.5 (78.8%) | Under 3.5 (69.4%) | Home: Yes (78.3%) | Away: Yes (69.2%) | 12 (75%) | Away DNB (54.9%) | 1/1 (25.2%) | 1-1 (37.6%) |
Northern Indiana vs Louisville City II 04.06.2026 01:00 - USA: USL League Two | โ | 1 (37.7%) | Yes (53.3%) | Over 2.5 (56.3%) | Over 1.5 (64.6%) | Under 3.5 (60.3%) | Home: Yes (64.7%) | Away: Yes (62.4%) | 12 (69.6%) | Home DNB (54.2%) | 1/1 (17%) | 1-1 (37.4%) |
Raja Casablanca vs Renaissance Berkane 03.06.2026 23:00 - Morocco: Botola Pro | 0 - 0 | 1 (39.5%) | Yes (52.3%) | Under 2.5 (55.4%) | Over 1.5 (75.3%) | Under 3.5 (77.4%) | Home: Yes (79%) | Away: Yes (70.8%) | 12 (73%) | Home DNB (54.1%) | 1/1 (25.3%) | 1-1 (44.9%) |
Patuxent W vs Northern Virginia FC W 04.06.2026 00:00 - USA: USL W League | โ | 2 (70.4%) | Yes (50.5%) | Over 2.5 (59.9%) | Over 1.5 (83.3%) | Under 3.5 (60.8%) | Home: Yes (54%) | Away: Yes (79.4%) | X2 (86.5%) | Away DNB (83.9%) | 2/2 (52.3%) | 0-2 (39.7%) |
Brevard Riptide W vs Fort Lauderdale Utd II W 04.06.2026 01:00 - USA: USL W League | โ | 2 (43.3%) | Yes (55.1%) | Over 2.5 (56.6%) | Over 1.5 (72.8%) | Under 3.5 (65%) | Home: Yes (65.4%) | Away: Yes (71.9%) | X2 (74.7%) | Away DNB (63.1%) | 2/2 (26.2%) | 1-2 (35%) |
Pittsburgh Riverhounds 2 vs Buffalo 04.06.2026 01:00 - USA: USL League Two | โ | 1 (46.7%) | Yes (53.9%) | Over 2.5 (57.3%) | Over 1.5 (71.2%) | Under 3.5 (64.9%) | Home: Yes (74.1%) | Away: Yes (62.7%) | 1X (76.8%) | Home DNB (66.9%) | 1/1 (26.6%) | 1-0 (39.3%) |
Capo W vs OC Sporting W 04.06.2026 00:00 - USA: USL W League | โ | 1 (40%) | Yes (54.2%) | Over 2.5 (53.8%) | Over 1.5 (65.8%) | Under 3.5 (54.9%) | Home: Yes (65.4%) | Away: Yes (61.6%) | 1X (70.4%) | Home DNB (57.4%) | 1/1 (16.7%) | 1-1 (35%) |
Port City NC W vs SC United Bantams W 04.06.2026 01:30 - USA: USL W League | โ | 1 (48.3%) | Yes (51.2%) | Over 2.5 (51.6%) | Over 1.5 (69.6%) | Under 3.5 (62%) | Home: Yes (73.8%) | Away: Yes (57%) | 1X (75.7%) | Home DNB (66.5%) | 1/1 (31.2%) | 1-0 (35%) |
Staten Island Athletic vs Manhattan 04.06.2026 01:00 - USA: USL League Two | โ | 2 (51.1%) | Yes (60.8%) | Over 2.5 (52.6%) | Over 1.5 (78%) | Under 3.5 (72%) | Home: Yes (73.5%) | Away: Yes (82.3%) | 12 (76.1%) | Away DNB (67.1%) | 2/2 (26.7%) | 1-1 (46.2%) |
Miami vs Weston 04.06.2026 01:00 - USA: USL League Two | โ | 1 (45.9%) | Yes (54.4%) | Over 2.5 (58.3%) | Over 1.5 (69.3%) | Under 3.5 (64.7%) | Home: Yes (61.6%) | Away: Yes (59.2%) | 1X (74.3%) | Home DNB (64.1%) | 1/1 (23.9%) | 1-0 (35.3%) |
Inter Gainesville vs Shark Coast 04.06.2026 01:00 - USA: USL League Two | โ | 2 (52.2%) | Yes (52.2%) | Over 2.5 (56.9%) | Over 1.5 (71.8%) | Under 3.5 (65.1%) | Home: Yes (65.4%) | Away: Yes (73%) | X2 (77.5%) | Away DNB (69.9%) | 2/2 (31%) | 1-1 (38.2%) |
Rockford Raptors vs St. Croix 04.06.2026 02:00 - USA: USL League Two | โ | 1 (44.3%) | Yes (55.2%) | Over 2.5 (59.9%) | Over 1.5 (73.3%) | Under 3.5 (60.6%) | Home: Yes (75%) | Away: Yes (64.8%) | 1X (75.7%) | Home DNB (64.5%) | 1/1 (27.2%) | 1-1 (43%) |
Christos vs Charlottesville Blues 04.06.2026 02:00 - USA: USL League Two | โ | 2 (48.4%) | Yes (53.8%) | Over 2.5 (56.5%) | Over 1.5 (79.6%) | Under 3.5 (67.6%) | Home: Yes (83.4%) | Away: Yes (78.8%) | X2 (74.8%) | Away DNB (65.8%) | X/2 (24.3%) | 1-1 (46.8%) |
Chicago Dutch Lions vs Rochester 04.06.2026 01:00 - USA: USL League Two | โ | 1 (52.5%) | Yes (52.6%) | Under 2.5 (50.1%) | Over 1.5 (79.2%) | Under 3.5 (74.7%) | Home: Yes (78.6%) | Away: Yes (64.2%) | 1X (78.5%) | Home DNB (70.9%) | 1/1 (22.2%) | 1-1 (45.3%) |
Annapolis Blues vs Lionsbridge 04.06.2026 02:00 - USA: USL League Two | โ | 1 (43.2%) | Yes (60.3%) | Over 2.5 (59.4%) | Over 1.5 (74.1%) | Under 3.5 (57.7%) | Home: Yes (75.1%) | Away: Yes (71.9%) | 1X (73.8%) | Home DNB (62.2%) | 1/1 (20.8%) | 1-1 (43.6%) |
Davis Legacy vs SF Glens 04.06.2026 02:00 - USA: USL League Two | โ | 2 (36.4%) | Yes (61%) | Over 2.5 (57.1%) | Over 1.5 (80.7%) | Under 3.5 (61.9%) | Home: Yes (81.4%) | Away: Yes (79.8%) | X2 (72.2%) | Away DNB (56.7%) | 1/1 (24.2%) | 1-1 (39.5%) |
Appalachian vs North Carolina II 04.06.2026 02:00 - USA: USL League Two | โ | 1 (39.4%) | Yes (51.3%) | Under 2.5 (55.5%) | Over 1.5 (69.1%) | Under 3.5 (74.6%) | Home: Yes (73.7%) | Away: Yes (59.5%) | 12 (70.9%) | Home DNB (55.6%) | 1/1 (22.9%) | 1-1 (43.9%) |
Brevard vs Inter Miami II 04.06.2026 02:00 - USA: USL League Two | โ | 1 (38.9%) | Yes (55.6%) | Under 2.5 (53.9%) | Over 1.5 (75.4%) | Under 3.5 (77.8%) | Home: Yes (83.1%) | Away: Yes (74.4%) | 12 (73.9%) | Home DNB (52.6%) | 1/1 (21%) | 1-1 (40.7%) |
North Carolina Fusion vs Hickory 04.06.2026 02:00 - USA: USL League Two | โ | 1 (39.4%) | Yes (56.4%) | Over 2.5 (57.6%) | Over 1.5 (69%) | Under 3.5 (66%) | Home: Yes (71.8%) | Away: Yes (71.1%) | 12 (71.4%) | Home DNB (55.2%) | 1/1 (26.3%) | 1-1 (38.2%) |
Charlotte Independence 2 vs Asheville City 04.06.2026 02:00 - USA: USL League Two | โ | 2 (50.1%) | Yes (51%) | Over 2.5 (57.5%) | Over 1.5 (81.3%) | Under 3.5 (68.6%) | Home: Yes (71.2%) | Away: Yes (77.6%) | 12 (76%) | Away DNB (65.9%) | 2/2 (33.6%) | 1-1 (42.1%) |
Black Rock vs Western Mass Pioneers 04.06.2026 02:00 - USA: USL League Two | โ | 2 (56.1%) | Yes (53.9%) | Over 2.5 (53.5%) | Over 1.5 (77.8%) | Under 3.5 (71.7%) | Home: Yes (65.6%) | Away: Yes (74.4%) | X2 (81.3%) | Away DNB (74.9%) | 2/2 (27.3%) | 1-2 (39.9%) |
Lorain County Leviathan vs Cleveland Force 04.06.2026 02:00 - USA: USL League Two | โ | 1 (44%) | Yes (55.4%) | Over 2.5 (60.1%) | Over 1.5 (71.6%) | Under 3.5 (60.7%) | Home: Yes (75.5%) | Away: Yes (68.6%) | 1X (73.7%) | Home DNB (62.6%) | 1/1 (26.7%) | 1-1 (40.2%) |
Patuxent vs Evergreen 04.06.2026 02:00 - USA: USL League Two | โ | 2 (63.2%) | Yes (53.1%) | Over 2.5 (55%) | Over 1.5 (80.3%) | Under 3.5 (70.1%) | Home: Yes (72.3%) | Away: Yes (79%) | 12 (86.3%) | Away DNB (73.2%) | 2/2 (32.9%) | 1-2 (37.8%) |
Charlotte Eagles vs Tobacco Road 04.06.2026 02:00 - USA: USL League Two | โ | 1 (61.1%) | Yes (54.3%) | Over 2.5 (61.1%) | Over 1.5 (80.9%) | Under 3.5 (63.6%) | Home: Yes (86.7%) | Away: Yes (69.6%) | 1X (85%) | Home DNB (80.3%) | 1/1 (39.3%) | 2-1 (37.2%) |
Hill City vs Bethesda SC 04.06.2026 02:00 - USA: USL League Two | โ | 1 (37.7%) | Yes (53.3%) | Over 2.5 (56.3%) | Over 1.5 (64.6%) | Under 3.5 (60.3%) | Home: Yes (64.7%) | Away: Yes (62.4%) | 12 (69.6%) | Home DNB (54.2%) | 1/1 (17%) | 1-1 (37.4%) |
Sporting Jax 2 vs Brooke House 04.06.2026 02:00 - USA: USL League Two | โ | 1 (47.8%) | Yes (54%) | Over 2.5 (57%) | Over 1.5 (73%) | Under 3.5 (57.7%) | Home: Yes (75%) | Away: Yes (61.3%) | 1X (76.9%) | Home DNB (67.4%) | 1/1 (29%) | 2-1 (35%) |
Ocean City Nor'easters vs Real Central New Jersey 04.06.2026 02:00 - USA: USL League Two | โ | 1 (51%) | Yes (55.9%) | Over 2.5 (58.3%) | Over 1.5 (78.4%) | Under 3.5 (67%) | Home: Yes (81%) | Away: Yes (68.6%) | 1X (81.3%) | Home DNB (73.2%) | 1/1 (27.8%) | 1-1 (38.2%) |
Jackson Boom vs Memphis 901 04.06.2026 02:00 - USA: USL League Two | โ | 1 (46.1%) | Yes (51.5%) | Over 2.5 (55.2%) | Over 1.5 (71.3%) | Under 3.5 (65.5%) | Home: Yes (69.5%) | Away: Yes (62.6%) | 1X (74.9%) | Home DNB (64.7%) | 1/1 (27.7%) | 1-0 (38.2%) |
