Correct Score Probability Dashboard
Exact-score rows are high variance, so they are isolated from safer goal-line markets.
Scan high-probability picks, correct score probabilities, over/under probabilities, and value edges.
BetSigy separates high-probability predictions, correct score probabilities, and over/under probability checks so every pick has one clean market intent.
Rows are ranked by model probability and include fair odds derived from implied probability.
| Match | Market | Tip | Model Probability | Fair Odds | Your Odds | Edge |
|---|---|---|---|---|---|---|
| Al Ansar vs Al Hikma 2026-10-08 18:45 UTC | Double Chance | 1X | 91.0% | 1.099 | - | |
| Rothes vs Huntly 2026-10-07 19:00 UTC | Double Chance | 12 | 90.2% | 1.109 | - | |
| Al Ansar vs Al Hikma 2026-10-08 18:45 UTC | Draw No Bet | Home DNB | 90.0% | 1.111 | - | |
| Buckie Thistle vs Lossiemouth 2026-10-07 19:00 UTC | Double Chance | 1X | 89.8% | 1.114 | - | |
| Buckie Thistle vs Lossiemouth 2026-10-07 19:00 UTC | Home Team To Score | Home: Yes | 89.5% | 1.117 | - | |
| Shamrock Rovers vs Drogheda United 2026-10-08 19:00 UTC | Double Chance | 1X | 89.5% | 1.117 | - | |
| Veres Rivne U19 vs LNZ Cherkasy U19 2026-10-08 10:00 UTC | Home Team To Score | Home: Yes | 89.4% | 1.119 | - | |
| Forres Mechanics vs Brora Rangers 2026-10-07 19:00 UTC | Double Chance | 12 | 88.6% | 1.129 | - | |
| Buckie Thistle vs Lossiemouth 2026-10-07 19:00 UTC | Draw No Bet | Home DNB | 88.4% | 1.131 | - | |
| Nairn County vs Strathspey Thistle 2026-10-07 19:00 UTC | Home Team To Score | Home: Yes | 88.4% | 1.131 | - | |
| Tractor Sazi vs Esteghlal FC 2026-10-08 13:30 UTC | Double Chance | 1X | 88.4% | 1.131 | - | |
| Al Ansar vs Al Hikma 2026-10-08 18:45 UTC | Home Team To Score | Home: Yes | 88.3% | 1.133 | - | |
| Nairn County vs Strathspey Thistle 2026-10-07 19:00 UTC | Over/Under 1.5 | Over 1.5 | 87.7% | 1.14 | - | |
| Forres Mechanics vs Brora Rangers 2026-10-07 19:00 UTC | Away Team To Score | Away: Yes | 87.4% | 1.144 | - | |
| Nairn County vs Strathspey Thistle 2026-10-07 19:00 UTC | Double Chance | 1X | 87.3% | 1.145 | - | |
| Rothes vs Huntly 2026-10-07 19:00 UTC | Over/Under 1.5 | Over 1.5 | 87.3% | 1.145 | - | |
| UNAN Managua vs Real Estelí 2026-10-08 00:00 UTC | Double Chance | X2 | 87.2% | 1.147 | - | |
| Forres Mechanics vs Brora Rangers 2026-10-07 19:00 UTC | Over/Under 1.5 | Over 1.5 | 87.0% | 1.149 | - | |
| Banants II vs Bentonit Ijevan 2026-10-08 14:30 UTC | Home Team To Score | Home: Yes | 87.0% | 1.149 | - | |
| Botafogo vs Vasco DA Gama 2026-10-07 23:30 UTC | Double Chance | 1X | 86.8% | 1.152 | - | |
| Veres Rivne U19 vs LNZ Cherkasy U19 2026-10-08 10:00 UTC | Double Chance | 12 | 86.8% | 1.152 | - | |
| Shabab Al Sahel vs Tadamon Sour 2026-10-08 12:00 UTC | Home Team To Score | Home: Yes | 86.6% | 1.155 | - | |
| Veres Rivne U19 vs LNZ Cherkasy U19 2026-10-08 10:00 UTC | Over/Under 1.5 | Over 1.5 | 86.5% | 1.156 | - | |
| Tractor Sazi vs Esteghlal FC 2026-10-08 13:30 UTC | Draw No Bet | Home DNB | 86.4% | 1.157 | - | |
| Ind. Juniors vs 9 de Octubre 2026-10-08 17:00 UTC | Double Chance | 1X | 86.4% | 1.157 | - | |
| One Knoxville vs Chattanooga Red Wolves 2026-10-07 23:00 UTC | Double Chance | 1X | 86.0% | 1.163 | - | |
| CR Belouizdad vs Khenchela 2026-10-07 19:00 UTC | Double Chance | 1X | 85.9% | 1.164 | - | |
| Shamrock Rovers vs Drogheda United 2026-10-08 19:00 UTC | Draw No Bet | Home DNB | 85.9% | 1.164 | - | |
| Rothes vs Huntly 2026-10-07 19:00 UTC | Draw No Bet | Away DNB | 85.7% | 1.167 | - | |
| Lanús Res. vs Central Córdoba SdE Res. 2026-10-08 18:00 UTC | Double Chance | 1X | 85.6% | 1.168 | - |
Exact-score rows are high variance, so they are isolated from safer goal-line markets.
Goal-line markets stay grouped so over/under intent does not cannibalize correct score or 1X2 searches.
Use VIP to narrow the board before kickoff and focus on execution quality instead of forcing every fixture.
How to use high-probability rows, correct score probabilities, and over/under dashboards.