Correct Score Probability Dashboard
Exact-score rows are high variance, so they are isolated from safer goal-line markets.
Scan high-confidence picks, correct score probabilities, over/under probabilities, and value edges.
BetSigy separates high-confidence predictions, correct score probabilities, and over/under probability checks so every pick has one clean market intent.
Rows are ranked by model confidence and include fair odds derived from implied probability.
| Match | Market | Tip | Confidence | Fair Odds | Your Odds | Edge |
|---|---|---|---|---|---|---|
| Orlando City II vs Inter Miami II 2026-05-24 23:00 UTC | Home Team To Score | Home: Yes | 87.0% | 1.149 | - | |
| Inter Miami vs Philadelphia Union 2026-05-24 23:00 UTC | Home Team To Score | Home: Yes | 86.9% | 1.151 | - | |
| Schermbeck vs Ennepetal 2026-05-25 13:00 UTC | Home Team To Score | Home: Yes | 85.9% | 1.164 | - | |
| Stabaek vs Kongsvinger 2026-05-25 15:00 UTC | Home Team To Score | Home: Yes | 85.9% | 1.164 | - | |
| Colorado ISA vs Utah United 2026-05-25 01:00 UTC | Double Chance | X2 | 85.3% | 1.172 | - | |
| Columbus Crew II vs Toronto II 2026-05-25 00:00 UTC | Home Team To Score | Home: Yes | 85.2% | 1.174 | - | |
| Orlando City II vs Inter Miami II 2026-05-24 23:00 UTC | Double Chance | 12 | 85.0% | 1.176 | - | |
| ASC Dortmund vs Vreden 2026-05-25 13:00 UTC | Home Team To Score | Home: Yes | 84.8% | 1.179 | - | |
| Ham-Kam vs Lillestrom 2026-05-25 15:00 UTC | Double Chance | 1X | 83.6% | 1.196 | - | |
| Westfalia Rhynern vs Finnentrop / Bamenohl 2026-05-25 13:00 UTC | Home Team To Score | Home: Yes | 83.4% | 1.199 | - | |
| Erkenschwick vs SG Wattenscheid 09 2026-05-25 13:00 UTC | Double Chance | 12 | 83.2% | 1.202 | - | |
| Inter Miami vs Philadelphia Union 2026-05-24 23:00 UTC | Double Chance | 1X | 83.1% | 1.203 | - | |
| Vancouver Whitecaps II vs Real Monarchs 2026-05-24 23:00 UTC | Double Chance | 12 | 82.9% | 1.206 | - | |
| IF Elfsborg vs BK Hacken 2026-05-25 17:00 UTC | Home Team To Score | Home: Yes | 82.5% | 1.212 | - | |
| Sarmiento de La Banda vs Boca Unidos 2026-05-25 19:00 UTC | Home Team To Score | Home: Yes | 82.3% | 1.215 | - | |
| Columbus Crew II vs Toronto II 2026-05-25 00:00 UTC | Double Chance | 12 | 82.2% | 1.217 | - | |
| Colorado ISA vs Utah United 2026-05-25 01:00 UTC | Draw No Bet | Away DNB | 82.2% | 1.217 | - | |
| Lippstadt 08 vs Preußen Münster II 2026-05-25 13:00 UTC | Home Team To Score | Home: Yes | 82.0% | 1.22 | - | |
| Los Angeles FC vs Seattle Sounders 2026-05-25 01:15 UTC | Double Chance | 12 | 81.9% | 1.221 | - | |
| Eintracht Rheine vs Türkspor Dortmund 2026-05-25 13:00 UTC | Home Team To Score | Home: Yes | 81.9% | 1.221 | - | |
| Colorado ISA vs Utah United 2026-05-25 01:00 UTC | Away Team To Score | Away: Yes | 81.8% | 1.222 | - | |
| Vancouver Whitecaps II vs Real Monarchs 2026-05-24 23:00 UTC | Home Team To Score | Home: Yes | 81.7% | 1.224 | - | |
| Start vs Valerenga 2026-05-25 12:30 UTC | Home Team To Score | Home: Yes | 81.5% | 1.227 | - | |
| Ham-Kam vs Lillestrom 2026-05-25 15:00 UTC | Home Team To Score | Home: Yes | 81.5% | 1.227 | - | |
| Haugesund vs Moss 2026-05-25 15:00 UTC | Away Team To Score | Away: Yes | 81.2% | 1.232 | - | |
| IFK Goteborg vs Mjallby AIF 2026-05-25 17:00 UTC | Double Chance | 12 | 81.2% | 1.232 | - | |
| Bohemians vs Shamrock Rovers 2026-05-25 19:00 UTC | Double Chance | 12 | 81.1% | 1.233 | - | |
| hodd vs Egersund 2026-05-25 15:00 UTC | Home Team To Score | Home: Yes | 81.0% | 1.235 | - | |
| IF Elfsborg vs BK Hacken 2026-05-25 17:00 UTC | Double Chance | 12 | 80.8% | 1.238 | - | |
| Sarmiento de La Banda vs Boca Unidos 2026-05-25 19:00 UTC | Double Chance | 12 | 80.7% | 1.239 | - |
Exact-score rows are high variance, so they are isolated from safer goal-line markets.
Goal-line markets stay grouped so over/under intent does not cannibalize correct score or 1X2 searches.
Use VIP to narrow the board before kickoff and focus on execution quality instead of forcing every fixture.
How to use high-confidence rows, correct score probabilities, and over/under dashboards.