Correct Score Probability Dashboard
Exact-score rows are high variance, so they are isolated from safer goal-line markets.
Scan high-probability picks, correct score probabilities, over/under probabilities, and value edges.
BetSigy separates high-probability predictions, correct score probabilities, and over/under probability checks so every pick has one clean market intent.
Rows are ranked by model probability and include fair odds derived from implied probability.
| Match | Market | Tip | Model Probability | Fair Odds | Your Odds | Edge |
|---|---|---|---|---|---|---|
| Spartak Moskva W vs Yenisey W 2026-07-18 14:00 UTC | Double Chance | 1X | 91.4% | 1.094 | - | |
| FK Zalgiris Vilnius vs TransINVEST Vilnius 2026-07-19 16:00 UTC | Double Chance | 1X | 91.4% | 1.094 | - | |
| Riga vs Tukums 2026-07-18 16:00 UTC | Double Chance | 12 | 90.8% | 1.101 | - | |
| FK Zalgiris Vilnius vs TransINVEST Vilnius 2026-07-19 16:00 UTC | Draw No Bet | Home DNB | 90.2% | 1.109 | - | |
| NJ/NY Gotham FC W vs Seattle Reign FC W 2026-07-18 16:00 UTC | Double Chance | 1X | 89.8% | 1.114 | - | |
| Riga vs Tukums 2026-07-18 16:00 UTC | Home Team To Score | Home: Yes | 89.8% | 1.114 | - | |
| Rubin Kazan W vs Lokomotiv Moskva W 2026-07-18 14:00 UTC | Double Chance | X2 | 89.7% | 1.115 | - | |
| Spartak Moskva W vs Yenisey W 2026-07-18 14:00 UTC | Home Team To Score | Home: Yes | 89.6% | 1.116 | - | |
| Viking vs Sandefjord 2026-07-18 16:00 UTC | Double Chance | 1X | 89.4% | 1.119 | - | |
| Spartak Moskva W vs Yenisey W 2026-07-18 14:00 UTC | Draw No Bet | Home DNB | 89.3% | 1.12 | - | |
| Criciuma U20 vs Chapecoense U20 2026-07-19 14:00 UTC | Home Team To Score | Home: Yes | 89.2% | 1.121 | - | |
| Viking vs Sandefjord 2026-07-18 16:00 UTC | Home Team To Score | Home: Yes | 89.1% | 1.122 | - | |
| Criciuma U20 vs Chapecoense U20 2026-07-19 14:00 UTC | Double Chance | 1X | 89.0% | 1.124 | - | |
| St. Louis City II vs Portland Timbers II 2026-07-18 23:00 UTC | Home Team To Score | Home: Yes | 88.7% | 1.127 | - | |
| Monterrey vs Santos Laguna 2026-07-19 01:05 UTC | Home Team To Score | Home: Yes | 88.7% | 1.127 | - | |
| FC Levadia Tallinn vs Tammeka 2026-07-19 14:00 UTC | Double Chance | 1X | 88.6% | 1.129 | - | |
| Alianza Universidad vs Ayacucho FC 2026-07-18 18:00 UTC | Home Team To Score | Home: Yes | 88.3% | 1.133 | - | |
| Tauras vs FA Šiauliai II 2026-07-19 11:00 UTC | Double Chance | 12 | 88.3% | 1.133 | - | |
| Silver Strikers vs Karonga United 2026-07-19 12:30 UTC | Double Chance | 1X | 88.3% | 1.133 | - | |
| FK Zalgiris Vilnius vs TransINVEST Vilnius 2026-07-19 16:00 UTC | Home Team To Score | Home: Yes | 88.3% | 1.133 | - | |
| Universitatea Cluj vs Farul Constanta 2026-07-19 14:00 UTC | Double Chance | 1X | 88.2% | 1.134 | - | |
| Viking vs Sandefjord 2026-07-18 16:00 UTC | Draw No Bet | Home DNB | 87.9% | 1.138 | - | |
| Columbus Crew II vs Philadelphia Union II 2026-07-18 22:00 UTC | Double Chance | 12 | 87.9% | 1.138 | - | |
| Monterrey vs Santos Laguna 2026-07-19 01:05 UTC | Double Chance | 12 | 87.8% | 1.139 | - | |
| Tauras vs FA Šiauliai II 2026-07-19 11:00 UTC | Home Team To Score | Home: Yes | 87.8% | 1.139 | - | |
| Penarol vs Boston River 2026-07-18 19:00 UTC | Double Chance | 1X | 87.6% | 1.142 | - | |
| Valur Reykjavik vs Fram Reykjavik 2026-07-18 19:15 UTC | Home Team To Score | Home: Yes | 87.6% | 1.142 | - | |
| Nordlingen vs Gebenbach 2026-07-18 15:00 UTC | Home Team To Score | Home: Yes | 87.5% | 1.143 | - | |
| Venezia vs Dolomiti Bellunesi 2026-07-19 15:30 UTC | Home Team To Score | Home: Yes | 87.5% | 1.143 | - | |
| NJ/NY Gotham FC W vs Seattle Reign FC W 2026-07-18 16:00 UTC | Home Team To Score | Home: Yes | 87.4% | 1.144 | - |
Exact-score rows are high variance, so they are isolated from safer goal-line markets.
Goal-line markets stay grouped so over/under intent does not cannibalize correct score or 1X2 searches.
Use VIP to narrow the board before kickoff and focus on execution quality instead of forcing every fixture.
How to use high-probability rows, correct score probabilities, and over/under dashboards.