Prediction Performance Tracker - League, Market & ROI Dashboard
Review archived outcomes by league, market, correct score history, and matchday ROI proxy.
Prediction Performance Tracker
BetSigy tracks archived outcomes by market and league so users can review hit rate, flat-stake ROI proxies, and correct score history before trusting a new board.
Market Performance Dashboard and Most Profitable Markets
Markets are ranked by a transparent flat-stake proxy. Real ROI depends on the odds you actually take.
| Market | Type | Wins | Losses | Hit Rate | ROI @ 1.90 |
|---|---|---|---|---|---|
| Double Chance | result cover | 214 | 62 | 77.5% | 47.3% |
| Home Team To Score | team goals | 206 | 70 | 74.6% | 41.8% |
| Away Team To Score | team goals | 180 | 96 | 65.2% | 23.9% |
| Draw No Bet | result cover | 129 | 95 | 57.6% | 9.4% |
| Both Teams To Score | goals | 154 | 122 | 55.8% | 6.0% |
| Match Result 1X2 | core | 128 | 148 | 46.4% | -11.9% |
| Half-Time / Full-Time | premium | 68 | 181 | 27.3% | -48.1% |
| Correct Score | scoreline | 21 | 255 | 7.6% | -85.5% |
League Performance Dashboard and Most Profitable Leagues
The table groups archived picks by competition and ranks the most profitable leagues with the same 1.90 flat-stake proxy.
| League | Settled | Hit Rate | ROI |
|---|---|---|---|
| Russia: Supreme Division Women | 11 | 90.9% | 72.7% |
| Bhutan: Premier League | 11 | 90.9% | 72.7% |
| Australia: Victoria NPL | 22 | 81.8% | 55.5% |
| Iceland: 1. Deild | 11 | 81.8% | 55.5% |
| Finland: Kakkonen - Lohko A | 11 | 81.8% | 55.5% |
| Germany: Oberliga - Bayern Süd | 21 | 81.0% | 53.8% |
| Mexico: Liga MX | 22 | 72.7% | 38.2% |
| Australia: New South Wales NPL 2 | 22 | 72.7% | 38.2% |
| Serbia: Super Liga | 22 | 72.7% | 38.2% |
| USA: USL League One | 11 | 72.7% | 38.2% |
| Norway: Eliteserien | 22 | 68.2% | 29.5% |
| Brazil: Brasileiro U20 A | 33 | 66.7% | 26.7% |
Correct Score History by League
Correct score is separated because scoreline picks carry different variance than 1X2 or goals markets.
| League | Wins | Losses | Hit Rate |
|---|---|---|---|
| Russia: Supreme Division Women | 1 | 0 | 100.0% |
| Argentina: Primera C | 2 | 3 | 40.0% |
| Argentina: Reserve League | 2 | 4 | 33.3% |
| Ecuador: Liga Pro | 1 | 2 | 33.3% |
| China: Super League | 1 | 3 | 25.0% |
| Uzbekistan: Super League | 1 | 5 | 16.7% |
| Brazil: Paulista - U20 | 2 | 11 | 15.4% |
| USA: USL League Two | 1 | 6 | 14.3% |
| Iran: Azadegan League | 1 | 6 | 14.3% |
| World: UEFA Europa Conference League | 3 | 20 | 13.0% |
| Russia: Youth Championship | 1 | 7 | 12.5% |
| World: Friendlies Clubs | 5 | 97 | 4.9% |
Betting ROI Tracker
Shortlist fewer picks before risking bankroll
Use VIP to narrow the board before kickoff and focus on execution quality instead of forcing every fixture.
Related Betting Tools
Prediction Performance Tracker FAQ
How archived outcomes, league tables, market tables, and ROI proxy data should be interpreted.