Correct Score Probability Dashboard
Exact-score rows are high variance, so they are isolated from safer goal-line markets.
គន្លឹះភ្នាល់បាល់ទាត់ឥតគិតថ្លៃសម្រាប់ថ្ងៃនេះជាមួយ BetSigy AI
BetSigy separates high-probability predictions, correct score probabilities, and over/under probability checks so every pick has one clean market intent.
Rows are ranked by model probability and include fair odds derived from implied probability.
| Match | Market | Tip | Model Probability | Fair Odds | Your Odds | Edge |
|---|---|---|---|---|---|---|
| Mount Pleasant Academy vs Humble Lions 2026-11-22 20:00 UTC | Double Chance | 1X | 91.8% | 1.089 | - | |
| Mount Pleasant Academy vs Humble Lions 2026-11-22 20:00 UTC | Draw No Bet | Home DNB | 90.8% | 1.101 | - | |
| PSV/Eindhoven W vs PEC Zwolle W 2026-11-22 15:45 UTC | Double Chance | 1X | 90.3% | 1.107 | - | |
| Lyon W vs Strasbourg W 2026-11-22 14:00 UTC | Double Chance | 1X | 90.1% | 1.11 | - | |
| Rosengård W vs KIF Örebro W 2026-11-22 14:00 UTC | Double Chance | 1X | 90.1% | 1.11 | - | |
| Mount Pleasant Academy vs Humble Lions 2026-11-22 20:00 UTC | Home Team To Score | Home: Yes | 90.0% | 1.111 | - | |
| Cherno more II vs Fratria II 2026-11-23 12:00 UTC | Double Chance | 12 | 89.7% | 1.115 | - | |
| PSV/Eindhoven W vs PEC Zwolle W 2026-11-22 15:45 UTC | Home Team To Score | Home: Yes | 89.5% | 1.117 | - | |
| HNK Rijeka vs HNK Gorica 2026-11-22 17:00 UTC | Double Chance | 1X | 89.3% | 1.12 | - | |
| PSV/Eindhoven W vs PEC Zwolle W 2026-11-22 15:45 UTC | Draw No Bet | Home DNB | 89.1% | 1.122 | - | |
| Brentford U21 vs Hull City U21 2026-11-22 13:00 UTC | Home Team To Score | Home: Yes | 88.9% | 1.125 | - | |
| Pyunik II vs BKMA II 2026-11-23 10:30 UTC | Double Chance | 12 | 88.9% | 1.125 | - | |
| Lyon W vs Strasbourg W 2026-11-22 14:00 UTC | Draw No Bet | Home DNB | 88.8% | 1.126 | - | |
| Rosengård W vs KIF Örebro W 2026-11-22 14:00 UTC | Draw No Bet | Home DNB | 88.8% | 1.126 | - | |
| Anges Verts vs Maniema Union 2026-11-22 13:00 UTC | Double Chance | X2 | 88.6% | 1.129 | - | |
| Rupel Boom vs Wellen 2026-11-22 13:30 UTC | Double Chance | 1X | 88.6% | 1.129 | - | |
| Cherno more II vs Fratria II 2026-11-23 12:00 UTC | Home Team To Score | Home: Yes | 88.6% | 1.129 | - | |
| Buchholz vs Süderelbe 2026-11-22 13:00 UTC | Double Chance | 12 | 88.5% | 1.13 | - | |
| Buchholz vs Süderelbe 2026-11-22 13:00 UTC | Home Team To Score | Home: Yes | 88.4% | 1.131 | - | |
| Barcelona vs Villarreal 2026-11-22 13:00 UTC | Double Chance | 12 | 88.4% | 1.131 | - | |
| Lyon W vs Strasbourg W 2026-11-22 14:00 UTC | Home Team To Score | Home: Yes | 88.4% | 1.131 | - | |
| Barcelona W vs Athletic Club W 2026-11-22 18:00 UTC | Double Chance | 1X | 88.3% | 1.133 | - | |
| Grenades vs Potters Tigers 2026-11-23 23:00 UTC | Home Team To Score | Home: Yes | 88.3% | 1.133 | - | |
| Austria Wien W vs First Vienna W 2026-11-23 18:00 UTC | Home Team To Score | Home: Yes | 88.2% | 1.134 | - | |
| Barcelona vs Villarreal 2026-11-22 13:00 UTC | Home Team To Score | Home: Yes | 88.0% | 1.136 | - | |
| Alashkert vs FC Noah 2026-11-22 16:00 UTC | Double Chance | 12 | 88.0% | 1.136 | - | |
| Coffrane vs Lausanne Sport II 2026-11-22 13:00 UTC | Double Chance | 12 | 87.9% | 1.138 | - | |
| Rosengård W vs KIF Örebro W 2026-11-22 14:00 UTC | Home Team To Score | Home: Yes | 87.9% | 1.138 | - | |
| Racing FC Union Luxembourg vs Wiltz 2026-11-22 15:00 UTC | Home Team To Score | Home: Yes | 87.9% | 1.138 | - | |
| Maribor vs Nafta 2026-11-22 14:00 UTC | Home Team To Score | Home: Yes | 87.8% | 1.139 | - |
Exact-score rows are high variance, so they are isolated from safer goal-line markets.
Goal-line markets stay grouped so over/under intent does not cannibalize correct score or 1X2 searches.
Use VIP to narrow the board before kickoff and focus on execution quality instead of forcing every fixture.
How to use high-probability rows, correct score probabilities, and over/under dashboards.