Live Football Scores Today
Follow live match scores and status updates from football leagues around the world.
World UEFA Nations League
| FT | Türkiye | 1 - 2 | Belgium |
| FT | Armenia | 1 - 1 | Cyprus |
| 19:45 | Italy | - | France |
| 19:45 | Czech Republic | - | Spain |
| 19:45 | England | - | Croatia |
| 19:45 | Albania | - | Finland |
| 19:45 | San Marino | - | Belarus |
| 19:45 | Montenegro | - | Latvia |
Spain Copa del Rey
| 83´ | Calvo Sotelo | 0 - 2 | Albacete |
| 50´ | Navalcarnero | 1 - 1 | Real Betis |
| 56´ | Tarancón | 1 - 0 | Levante |
Argentina Super Copa
| 23:00 | Estudiantes L.P. | - | Independ. Rivadavia |
Australia Australian Championship
| FT | Wests APIA | 3 - 0 | Adelaide City |
Bolivia Copa de la División Profesional
| 23:00 | Real Potosí | - | Nacional Potosí |
Brazil Serie B
| 22:00 | Ponte Preta | - | Operario-PR |
| 23:00 | São Bernardo | - | Athletic Club |
Brazil Copa Fares Lopes
| 51´ | Ceara B | 0 - 0 | Uniclinic Atletico Clube |
Colombia Primera A
| 21:00 | Águilas Doradas | - | Independiente Medellin |
| 21:00 | Atletico Nacional | - | Once Caldas |
| 21:00 | Bucaramanga | - | Fortaleza FC |
| 21:00 | Cucuta | - | Jaguares |
| 21:00 | Deportivo Cali | - | Deportes Tolima |
| 21:00 | Internacional de Bogota | - | Santa Fe |
| 21:00 | Millonarios | - | Alianza Valledupar |
| 21:00 | Deportivo Pereira | - | America de Cali |
| 22:00 | Deportivo Pasto | - | Junior |
Colombia Primera B
| FT | Quindio | 1 - 0 | Tigres FC |
Congo-DR Ligue 1
| FT | Tanganyika | 0 - 0 | AS New Soger |
| FT | Céleste | 1 - 1 | Maniema Union |
| FT | Dauphins Noirs | 1 - 0 | Novakin |
| FT | Etoile de Kivu | 0 - 0 | FC Renaissance |
| FT | Anges Verts | 3 - 0 | Étoile du Congo |
Egypt Second League
| FT | AL Nasr SC | 1 - 0 | Pharco |
| FT | Dayrout | 0 - 1 | Proxy |
| FT | El Entag EL Harby | 2 - 0 | Baladiyyat Al Mehalla |
| FT | Masar | 0 - 0 | Tersana |
| FT | Mega Sport | 1 - 0 | El Seka El Hadid |
El-Salvador Primera Division
| FT | FAS | 2 - 2 | Inter |
| 21:00 | Águila | - | Municipal Limeño |
| 21:30 | Atletico Balboa | - | Inca Aruba |
France Coupe de France
| 54´ | Chambéry | 0 - 0 | Grenoble |
Germany Regionalliga - West
| FT | Paderborn II | 2 - 1 | Bochum II |
Guatemala Liga Nacional
| 22:00 | Aurora | - | Mixco |
Jamaica Premier League
| 20:00 | Mount Pleasant Academy | - | Portmore United |
Mexico Liga de Expansión MX
| FT | Piratas | 1 - 1 | CA La Paz |
Oman FA Cup
| FT | Oman Club | 1 - 0 | Al Nasr |
| FT | Sur | 2 - 1 | Dhofar |
| FT | Smail | 1 - 2 | Bahla |
Spain Copa de la Reina
| 52´ | Osasuna W | 1 - 2 | Edf Logrono W |
| 12´ | CE Europa W | 0 - 0 | Deportivo de La Coruña W |
Turkmenistan Ýokary Liga
| TDB | Arkadag | - | Altyn Asyr |
Uganda Premier League
| FT | Kigezi HomeBoyz | 1 - 4 | Vipers |
Uruguay Primera División
| 23:00 | Cerro Largo | - | Progreso |
Uruguay Segunda División
| 19:30 | Atenas | - | Oriental |
| 19:30 | Cerrito | - | Colón |
| 19:30 | Plaza Colonia | - | Rentistas |
Venezuela Primera División
| 22:00 | Puerto Cabello | - | Monagas SC |
World Friendlies
| FT | New Zealand | 5 - 0 | India |
| FT | Thailand U23 | 1 - 2 | Qatar U23 |
| FT | Singapore U23 | 0 - 1 | Vietnam U23 |
| FT | Scotland U21 | 4 - 0 | Ukraine U21 |
| FT | Uzbekistan | 2 - 3 | Russia |
| FT | France U20 | 0 - 1 | Denmark U20 |
| FT | Lithuania | 0 - 0 | Suriname |
| 81´ | Malta | 1 - 1 | Eswatini |
World Africa Cup of Nations - Qualification
| FT | Ghana | 2 - 0 | Somalia |
| FT | Congo DR | 3 - 1 | Sierra Leone |
| FT | Equatorial Guinea | 0 - 0 | Zimbabwe |
| FT | Guinea | 2 - 1 | Eritrea |
| FT | Madagascar | 1 - 1 | Guinea-Bissau |
| 11´ | Benin | 1 - 0 | Central African Republic |
| 11´ | Cameroon | 0 - 0 | Namibia |
| 11´ | Ivory Coast | 0 - 0 | Gambia |
| 11´ | Senegal | 0 - 0 | Sudan |
World UEFA Champions League Women
| 66´ | Barcelona W | 1 - 1 | Arsenal W |
| 20:00 | SL Benfica W | - | Austria Wien W |
World CONCACAF Nations League
| 12´ | Cayman Islands | 0 - 2 | Guyana |
| 10´ | Barbados | 0 - 1 | Guadeloupe |
| 20:00 | Bonaire | - | Cuba |
| 22:00 | Aruba | - | Martinique |
| 23:00 | Antigua and Barbuda | - | Trinidad and Tobago |
World Friendlies Clubs
| FT | Genk | 1 - 3 | AS Eupen |
| FT | Hannover 96 | 6 - 1 | Havelse |
| FT | Arminia Bielefeld | 2 - 1 | SV Meppen |
| FT | Karpaty | 1 - 1 | Veres Rivne |
| FT | Pogon Szczecin | 3 - 2 | Warta Poznań |
| FT | Borussia Mönchengladbach | 1 - 0 | Standard Liege |
| FT | SpVgg Greuther Fürth | 3 - 1 | Würzburger Kickers |
| FT | Holstein Kiel | 4 - 0 | Odense |
| FT | FC Ingolstadt 04 | 3 - 1 | Wacker Innsbruck |
| FT | Sarpsborg 08 FF | 4 - 0 | IFK Goteborg |
| FT | Rapid Vienna | 3 - 0 | Dunajska Streda |
| FT | FC ST. Gallen | 3 - 3 | FC WIL 1900 |
| FT | VfL Wolfsburg | 2 - 0 | Union Berlin |
| FT | BSC Young Boys | 0 - 0 | Stade Lausanne-Ouchy |
| 13:30 | FC Zurich | - | Austria Lustenau |
| CANC | BK Hacken | - | Fredrikstad |
World UEFA U21 Championship - Qualification
| FT | Iceland U21 | 1 - 1 | Greece U21 |
World U20 Elite League
| FT | Italy U20 | 1 - 0 | Portugal U20 |
| 19:30 | England U20 | - | Czechia U20 |
World UEFA U19 Championship - Qualification
| FT | Germany U19 | 2 - 1 | Sweden U19 |
| FT | Portugal U19 | 1 - 0 | Lithuania U19 |
World CAF U23 Cup of Nations
| FT | Ethiopia U23 | 0 - 1 | Morocco U23 |
| FT | Angola U23 | 1 - 1 | Congo U23 |
| FT | Tunisia U23 | 2 - 1 | Gabon U23 |
World UEFA Europa Cup - Women
| FT | Torreense W | 3 - 0 | Sparta Praha W |